RF射頻IC及微波元器件
R413810121
電氣特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 26.5 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.7 dB |
| Maximum Attenuation: | 10(Typ) dB |
| Maximum VSWR: | 1.5 |
| Rad Hard: | No |
| Family: | R413.810.121 |
MAX2832ETM+
電氣特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 2400 to 2500 MHz |
| Maximum RF Operating Frequency: | 2500 MHz |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
SI4355-C2A-GMR
電氣特性 Features
| Category: | Receiver |
| Operating Band Frequency: | 284 to 960 MHz |
| Maximum RF Operating Frequency: | 960 MHz |
| Modulation Technique: | FSK/GFSK/OOK |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
ADA4304-2ACPZ-R7
電氣特性 Features
| Form Type: | IC |
| Input Type: | Single-Ended |
| Number of Inputs: | 1 |
| Output Type: | Single-Ended |
| Number of Outputs: | 2 |
| Frequency Range: | 54 to 865 MHz |
| Maximum Gain: | 2.8(Typ) dB |
| Typical Operating Supply Voltage: | 5 V |
| Output Impedance: | 75 Ohm |
| Typical Input Return Loss: | -35.5 dB |
| Typical Noise Figure: | 4.6 dB |
| Typical Output to Output Isolation: | -26.7 dB |
| Typical Output Return Loss: | -26.7 dB |
| Rad Hard: | No |
LPR2430
電氣特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 2400 MHz |
| Maximum RF Operating Frequency: | 2475 MHz |
| Modulation Technique: | O-QPSK |
| Operating Supply Voltage: | 5 V |
MAX2904ETI+
電氣特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 867 to 870 MHz |
| Maximum RF Operating Frequency: | 870 MHz |
| Modulation Technique: | ASK|BPSK|OOK |
| Operating Supply Voltage: | 4.5 V |
| Rad Hard: | No |
R417330110
電氣特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 5000 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±0.8 dB |
| Maximum Attenuation: | 30(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R417.330.110 |
ATA5830-PNQW
電氣特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 310 to 318|418 to 477|836 to 928 MHz |
| Maximum RF Operating Frequency: | 928 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 2.5|3.3|5 V |
| Rad Hard: | No |
NRF24L01P-R
電氣特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 2400 MHz |
| Maximum RF Operating Frequency: | 2400 MHz |
| Modulation Technique: | GFSK |
| Operating Supply Voltage: | 3 V |
| Rad Hard: | No |
HMC652LP2E
電氣特性 Features
| Pin Count: | 6 |
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 25 GHz |
| Impedance: | 50 Ohm |
| Attenuation Tolerance: | ±0.5 dB |
| Maximum Attenuation: | 2 dB |
| Operating Temperature: | -40 to 85 °C |
| Rad Hard: | No |
| Family: | HMC652LP2E |
HMC939LP4E
電氣特性 Features
| Number of Bits: | 5 |
| Maximum Frequency: | 33000 MHz |
| Rad Hard: | No |
R414516161
電氣特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 18 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±0.6 dB |
| Maximum Attenuation: | 16(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R414.516.161 |
R412517124
電氣特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 3 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 1 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±0.5 dB |
| Maximum Attenuation: | 17(Typ) dB |
| Maximum VSWR: | 1.3 |
| Rad Hard: | No |
R415306000
電氣特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 8 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 250 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.3 dB |
| Maximum Attenuation: | 6(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R415.306.000 |
MAX7044AKA+T
電氣特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 300 to 450 MHz |
| Maximum RF Operating Frequency: | 450 MHz |
| Modulation Technique: | ASK|OOK |
| Operating Supply Voltage: | 2.5|3.3 V |
| Rad Hard: | No |

更新于 2025-12-06