數(shù)字晶體管
DTA144WKAT146

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 56@5mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DDTD123TU-7-F

電氣特性 Features
| Configuration: | Single |
| Type: | NPN |
| Maximum Collector Emitter Voltage: | 40 V |
| Peak DC Collector Current: | 500 mA |
| Minimum DC Current Gain: | 100@5mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DTC143TCA

電氣特性 Features
- 類型: 開關(guān)二極管
- Pd = 350mW
- Io = 150mA
- Vr = 75V
- Vf = 1.25V
- Ir = 1uA
- Trr = 4ns
- 內(nèi)部電路圖:

更多相似數(shù)字晶體管產(chǎn)品參數(shù)說明表
DTC123EKA

電氣特性 Features
- 類型: 開關(guān)二極管
- Pd = 350mW
- Io = 150mA
- Vr = 75V
- Vf = 1.25V
- Ir = 1uA
- Trr = 4ns
- 內(nèi)部電路圖:

更多相似數(shù)字晶體管產(chǎn)品參數(shù)說明表
DTA114YUAT106

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 68@5mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DDA122LU-7-F

電氣特性 Features
| Configuration: | Dual |
| Type: | PNP |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 56@10mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DTA143XMT2L

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 30@10mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DTA114ECAT116

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 30@5mA |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DDTA115GE-7-F

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Maximum Collector Emitter Voltage: | 50 V |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 82@5mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DDTC123YE-7-F

電氣特性 Features
| Configuration: | Single |
| Type: | NPN |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 33@10mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DTA043EUBTL

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Maximum Collector Emitter Voltage: | 50 V |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 20@5mA@10V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DDTD122JU-7-F

電氣特性 Features
| Configuration: | Single |
| Type: | NPN |
| Peak DC Collector Current: | 500 mA |
| Minimum DC Current Gain: | 47@50mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DTB113ZKT146

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Peak DC Collector Current: | 500 mA |
| Minimum DC Current Gain: | 56@50mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DTA114YKAT146

電氣特性 Features
| Configuration: | Single |
| Type: | PNP |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 68@5mA@5V |
| Operating Temperature: | -55 to 150 ℃ |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DDC142JH-7

電氣特性 Features
| Configuration: | Dual |
| Type: | NPN |
| Peak DC Collector Current: | 100 mA |
| Minimum DC Current Gain: | 56@10mA@5V |
| Mounting: | Surface Mount |
| Rad Hard: | No |

更新于 2025-12-05